Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$791.91 MonthlyLuxury Renovated Sub Penthouse with 11"" Ceilings! Floor To Ceiling Window And Split 2 Bed + 2 Bath Unit In M5V Condo! Best Of Downtown Toronto Entertainment District Has To Offer! Steps To Toronto's Finest Restaurants And Entertainment District - Rogers Center, Ripley's Aquarium, Roy Thompson Hall, And More. Flor To Ceiling Windows For Expansive North East City View! Amazing Amenities Available Including Visitor Parking, Oversized Locker, Gym BBQ Terrace, Yoga Room, Ping Pong, Pool Table, ETC. Great View Of The City! **** EXTRAS **** Includes, S/S Appliances, Gas Stove, Fridge, Built-In Oven & Stove, Bosch Microwave, Built-In Dishwasher, Stacked Washer & Dryer, Waterfall Island, Smart Dimmers, Pot-Lights, USB Outlets, Queen Beds, A Prime P2 Parking Spot. (id:35492)
MLS® Number | C11884685 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Furniture |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.19 m | 3.74 m | 7.19 m x 3.74 m |
Flat | Dining Room | 7.19 m | 3.74 m | 7.19 m x 3.74 m |
Flat | Kitchen | 7.19 m | 3.74 m | 7.19 m x 3.74 m |
Flat | Primary Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Flat | Bedroom 2 | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Contact us for more information
Amin Jadavji
Salesperson
(905) 477-0011
(905) 477-6839