this 2369 sq ft 2-storey house sits on a near 2 acre land, it was built in 2014, large driveway with detached triple garage and adjacent storage shed. lots of outdoor entertainment space such as sauna, hot tub, volleyball, mini golf and a portable tiny house . 41' wrapped around cover porch and large deck in the back of the house with glass railing, enjoy sitting and watch sunset with beautiful and peaceful vineyard view. Main floor open concept kitchen and living area, large kitchen island with granite countertops, walk-in pantry, coffered ceilings, den, separate dining room, 2 fire places, also there is a family room can be converted into a 5th bedroom, engineered hardwood flooring. on the second floor there is 4 piece bathroom, laundry room and 4 good size bedrooms, the master bedroom with 5 piece ensuite and walk in closet. The basement is fully finished with in-law suite offers a kitchen, large living area, 4 piece bathroom and laundry room. This property is licensed for short term rental, it generates great cash flow. It is a great family home also a great investment opportunity. (id:35492)
MLS® Number | 40359067 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential, In-law Suite |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2369 |
Type | House |
Utility Water | Cistern |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 219 Ft |
Size Frontage | 333 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'0'' x 4'9'' | ||
Second Level | Bedroom | 10'9'' x 10'2'' | ||
Second Level | Bedroom | 9'6'' x 9'5'' | ||
Second Level | Bedroom | 12'4'' x 10'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 13'2'' | ||
Basement | Bonus Room | 11'6'' x 11'0'' | ||
Basement | Laundry Room | 7'10'' x 5'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 17'6'' x 7'3'' | ||
Basement | Family Room | 20'5'' x 17'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12'0'' x 10'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Kitchen | 15'5'' x 11'3'' | ||
Main Level | Living Room | 28'11'' x 13'9'' |
https://www.realtor.ca/real-estate/25142627/992-irvine-road-niagara-on-the-lake
Contact us for more information
Sophie Cao
Broker
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/