2650 Sq Ft beautiful two storey detached 4 bed 3.5 Bath with bigger windows in basement, Great size Family room with fireplace, premium lot, assignment sale, main floor with 9ft ceiling, open concept, gas line connection, master bedroom with ensuite, frameless shower, 3 full bath on 2nd floor, reputed builder, almost 20k spending in upgrades. (id:35492)
MLS® Number | E11823769 |
Property Type | Single Family |
Community Name | Port Perry |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 110 Ft |
Size Total Text | 40 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 3.16 m | 3.96 m x 3.16 m |
Second Level | Bedroom 3 | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
Second Level | Bedroom 4 | 3.59 m | 3.5 m | 3.59 m x 3.5 m |
Main Level | Kitchen | 4.05 m | 2.56 m | 4.05 m x 2.56 m |
Main Level | Eating Area | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
Main Level | Dining Room | 4.9 m | 3.29 m | 4.9 m x 3.29 m |
Main Level | Great Room | 4.3 m | 3.38 m | 4.3 m x 3.38 m |
Main Level | Library | 3.26 m | 3.16 m | 3.26 m x 3.16 m |
https://www.realtor.ca/real-estate/27702030/98-north-garden-boulevard-scugog-port-perry-port-perry
Contact us for more information
Gurtaj Bhatti
Broker
(905) 597-0466
(905) 597-7735
www.royallepagecitizen.ca/