Welcome to 930 Lakeshore Rd. unit 88, Port Burwell. Sand Hills Seasonal Park introduces this 4 season Nabco Park Model Home. This modular home offers 2 bedrooms, kitchen/dining room with patio doors leading to a covered sundeck, 1-3 piece bathroom having a linen closet and living room. The living room could be sectioned off for another bedroom. The lot is 50 X 50 being one of the few larger sites. The shed is included in the purchase. The firepit and picnic table is supplied by the park. Sand Hills Park is one of the most well known and sought after family parks in Southwestern Ontario. With majestic sand dunes that are approximately 350 feet above Lake Erie offering protection & providing incredible views and storybook sunsets. Enjoy sun tanning on the sandy beach, swimming, strolling along the nature trail and making memories with your whole family. The park has kids programs, picnic shells, band shell, sports and activities, playgrounds and family camping. This Seasonal park closes December 31st and re-opens March 1st allowing your stay for 10 months of the year. This park is the prefect park for those who go south in the winter months. ' (id:35492)
MLS® Number | 40377143 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Beach, Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding, Steel |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 912 |
Type | Modular |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Depth | 60 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ost |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24'2'' x 11'9'' | ||
Main Level | Primary Bedroom | 9'6'' x 9'4'' | ||
Main Level | Bedroom | 7'11'' x 5'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 14'6'' x 11'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25318144/930-lakeshore-road-unit-88-norfolk-county
Contact us for more information
Bonnie Mudge
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/