Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,215.03 MonthlyGORGEOUS 2 + 1 BEDROOM UNIT ON THE 9TH FLOOR WITH RAVINE VIEWS & COMPLETELY RENOVATED THRU-OUT!!! NEWLY MODERNIZED OPEN CONCEPT KITCHEN WITH 9 FT ISLAND, STAINLESS STEEL APPLIANCES, POT LIGHTS, QUARTZ COUNTER/QUARTZ BACKSPLASH, ALL MODERN FLOORING THRU-OUT, 2 FULLY RENOVATED BATHROOMS, ALL BASEBOARDS REPLACED AND FRESHLY PAINTED THRU-OUT. SHOWS 10++++ JUST MOVE IN!!!!! **** EXTRAS **** UNIT HAS BEEN RENOVATED KITCHEN JUST REMODELLED 2024 WITH LARGE CENTRE ISLAND, QUARTZ COUNTERS, QUARTZ BACKSPLASH, TRIM AND FLOORS REDONE, OPEN CONCEPT FLOOR PLAN, 2 MODERN RENOVATED BATHROOMS ALL NEW APPLIANCES. (id:35492)
MLS® Number | W11896499 |
Property Type | Single Family |
Community Name | Brampton South |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Ravine, Conservation/green Belt, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Flooring Type | Laminate, Ceramic |
Heating Type | Heat Pump |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.68 m | 3.32 m | 4.68 m x 3.32 m |
Flat | Living Room | 6.06 m | 5.03 m | 6.06 m x 5.03 m |
Flat | Dining Room | 6.06 m | 5.03 m | 6.06 m x 5.03 m |
Flat | Primary Bedroom | 4.95 m | 3.42 m | 4.95 m x 3.42 m |
Flat | Bedroom 2 | 3.49 m | 3.01 m | 3.49 m x 3.01 m |
Flat | Solarium | 3.69 m | 2.87 m | 3.69 m x 2.87 m |
Flat | Bathroom | 3.09 m | 1.71 m | 3.09 m x 1.71 m |
Flat | Bathroom | 2.35 m | 1.49 m | 2.35 m x 1.49 m |
Flat | Laundry Room | 1.6 m | 1.52 m | 1.6 m x 1.52 m |
Contact us for more information
Emanuel Rodrigues
Salesperson
(905) 456-1000
(905) 456-8116