Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$687.70 MonthlyLocated in a Prime Richmond Hill Community. This 1 Bed/1 Bath condo W/All inclusive maintenance fees including Hydro, Heat, Water, Internet And Cable. Next to Hwys, Go Train/Bus, YRT, Viva, Hub, Unobstructed view of GTA. Surrounded by Theatre, Mall, Walmart, Major groceries, Future Subway Station. Don't Miss out! Current maintenance fee is $687.71 (id:35492)
MLS® Number | N11825079 |
Property Type | Single Family |
Community Name | Langstaff |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Blinds |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 1.94 m | 3.2 m x 1.94 m |
Main Level | Primary Bedroom | 2.77 m | 3.11 m | 2.77 m x 3.11 m |
https://www.realtor.ca/real-estate/27705001/909-23-oneida-crescent-richmond-hill-langstaff-langstaff
Contact us for more information
Ben Zand
Salesperson
(905) 731-2000
(905) 886-7556