Don't miss out on this one, great for the contractor and the investor with a vision. With some work you can get this back to the little gem it was. **** EXTRAS **** Hot Water Tank is owned(2015), Appliances included - as is condition, sheds included - as is condition (id:35492)
MLS® Number | X10418305 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 161 Ft |
Size Frontage | 47 Ft |
Size Irregular | 47 X 161 Ft |
Size Total Text | 47 X 161 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.83 m | 4.62 m | 5.83 m x 4.62 m |
Ground Level | Kitchen | 5.83 m | 4.62 m | 5.83 m x 4.62 m |
Ground Level | Primary Bedroom | 4.87 m | 4.52 m | 4.87 m x 4.52 m |
Ground Level | Bedroom 2 | 2.74 m | 4.52 m | 2.74 m x 4.52 m |
Ground Level | Laundry Room | 2.91 m | 1.52 m | 2.91 m x 1.52 m |
https://www.realtor.ca/real-estate/27639470/78-wallbridge-crescent-belleville
Contact us for more information
Sacha Clarke
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com