Located in Harvest Run is a new high performance Doug Tarry built Energy Star, Semi-Detached Bungalow the Easton model with 1200 square feet of finished living space that is also Net Zero Ready! The main level features 2 bedrooms (including a primary bedroom with a walk-in closet & 3 piece ensuite), two full bathrooms (each with its own linen closet), an open concept kitchen (with an island, walk-in pantry & quartz counters), great room and laundry room. The spacious lower level awaits your creative touch for potential expansion. Notable features: Located beside Orchard Park with convenient main floor laundry, beautiful LVP, ceramic & carpet flooring and partially fenced. Welcome Home! (id:35492)
MLS® Number | X11898231 |
Property Type | Single Family |
Community Name | St. Thomas |
Amenities Near By | Hospital, Park |
Community Features | Community Centre |
Equipment Type | Water Heater - Electric |
Features | Backs On Greenbelt, Flat Site, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Electric |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,8 In |
Size Frontage | 36 Ft ,8 In |
Size Irregular | 36.7 X 115.7 Ft |
Size Total Text | 36.7 X 115.7 Ft|under 1/2 Acre |
Zoning Description | R3a-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.78 m | 2.75 m | 2.78 m x 2.75 m |
Main Level | Kitchen | 3.36 m | 3.67 m | 3.36 m x 3.67 m |
Main Level | Great Room | 5.52 m | 3.36 m | 5.52 m x 3.36 m |
Main Level | Primary Bedroom | 3.5 m | 4.3 m | 3.5 m x 4.3 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27749343/74-empire-parkway-st-thomas-st-thomas
Contact us for more information
Marian Waterhouse
Salesperson
(519) 633-0600
Teresa Martin
Salesperson
(519) 672-9880