Maintenance, Heat, Water, Common Area Maintenance, Parking
$876.32 MonthlyWelcome To Unit 728 At Ninth And Main Condos, A Beautiful Bright, Open Living Space Offering 1,165 Sq. Ft. Of Living Space With A Modern Renovated Kitchen, Stainless Steel Appliances And A Spacious Balcony. This Home Features 2 Bedrooms, With Ample Closet Space And A Den That Is Perfect For A Family Living Room Or Office Space. Ninth & Main Is A Pet-Friendly Community With Concierge Service, Modern Amenities, And Enhanced Security. Ideally Located In The Heart Of Stouffville, You'll Enjoy Easy Access To Shops, Restaurants, Go Transit, Schools, And Historic Main Street, With Nearby Trails, Parks, And Farmers Markets Just Minutes Away. Perfect For Downsizers, Investors, Or First-Time Buyers. (id:35492)
| MLS® Number | N12629296 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 23.7 m | 13.1 m | 23.7 m x 13.1 m |
| Main Level | Bedroom | 5.6 m | 10.6 m | 5.6 m x 10.6 m |
| Main Level | Bedroom 2 | 4.7 m | 8.4 m | 4.7 m x 8.4 m |
| Main Level | Bathroom | 9 m | 7.7 m | 9 m x 7.7 m |
| Main Level | Den | 8 m | 9 m | 8 m x 9 m |
| Other | Bathroom | 4.7 m | 8.4 m | 4.7 m x 8.4 m |
Contact us for more information
Sarina Rothenberg
Salesperson
(416) 901-7653
www.getsoldrealty.ca/
Stuart Coleman
Salesperson
(416) 901-7653
www.getsoldrealty.ca/