Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$766.86 MonthlySTEPS TO NEW CALEDONIA SUBWAY STATION (SOON TO OPEN), ENSUITE WASHER AND DRYER, UPGRADED KITCHEN, CLOSE TO ALL AMINITIES SCHOOL, SHOPPING, YORKDALE MALL, MAJOR HIGHWAYS AND TTC AT DOOR. AFFORDABLE CONDO FEE IS INCLUDED ALL UTILITIES, BASKETBALL AND TENNIS COURT. **** EXTRAS **** WASHER (2023) AND DRYER, STOVE, FRIDGE, RANGEHOOD AND ALL ELF, Upgraded Electric panel, 2 Window Air Condition Unit, Dishwasher, Microwave (id:35492)
MLS® Number | W10442666 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre, School Bus |
Equipment Type | None |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Visitor Parking |
Cooling Type | Window Air Conditioner, Ventilation System |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security Guard, Security System, Smoke Detectors |
Flooring Type | Ceramic |
Foundation Type | Block, Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.389 m | 2.161 m | 2.389 m x 2.161 m |
Main Level | Living Room | 5.19 m | 3.3 m | 5.19 m x 3.3 m |
Main Level | Dining Room | 5.19 m | 3.3 m | 5.19 m x 3.3 m |
Main Level | Primary Bedroom | 3.95 m | 2.99 m | 3.95 m x 2.99 m |
Main Level | Bedroom 2 | 3.9 m | 2.3 m | 3.9 m x 2.3 m |
Main Level | Bedroom 3 | 3.9 m | 2.13 m | 3.9 m x 2.13 m |
Contact us for more information
Rowena Pimentel
Salesperson
(416) 281-8090
(416) 281-2753