Beautifully Maintained And Updated Three Unit Home. Great Income Property. All Utilities Separately Metered Utilities. Water/Electric/Gas. Short Walk To Downtown And All Amenities. Unit#1 $2,040/month. Unit #2 $1,340/month. Unit #3 Vacant.**** EXTRAS **** 3 Refrigerators, 3 Stoves, 3 Washers, 3 Dryers, 2 Dishwashers, 3 Microwaves (id:35492)
MLS® Number | X6051093 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Partial |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 48 X 183.7 Ft |
Size Total Text | 48 X 183.7 Ft |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25518254/70-stanley-st-london
Contact us for more information
Scott William Thoroski
Salesperson
(416) 760-0600
(416) 760-0900