First time offered for sale in over 50 years. Classic 1 1/2 storey home in pristine condition. Main floor bedroom, plus two more on the second floor. Full basement with rec room ,laundry, work shop and storage room. Level lot with two garden sheds at the rear. 20' x 10' sun deck off the back door. FAG heat w/central air. Walking distance to parks, schools, transit, shopping and more. Quiet street with local traffic only. Great location to raise a family. Come have a look, you won't be disappointed. (id:35492)
MLS® Number | X11891707 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Schools, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater - Electric |
Features | Level |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Electric |
Structure | Deck, Drive Shed, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Water Heater, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.6 m | 3.16 m | 4.6 m x 3.16 m |
Basement | Laundry Room | 3.38 m | 2.25 m | 3.38 m x 2.25 m |
Basement | Workshop | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Basement | Utility Room | 2.01 m | 2.01 m | 2.01 m x 2.01 m |
Main Level | Kitchen | 5.54 m | 2.31 m | 5.54 m x 2.31 m |
Main Level | Living Room | 4.6 m | 3.53 m | 4.6 m x 3.53 m |
Main Level | Primary Bedroom | 3.53 m | 2.8 m | 3.53 m x 2.8 m |
Main Level | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
Upper Level | Bedroom 2 | 3.07 m | 3.01 m | 3.07 m x 3.01 m |
Upper Level | Bedroom 3 | 3.71 m | 2.8 m | 3.71 m x 2.8 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27735356/683-little-street-peterborough-otonabee-otonabee
Contact us for more information
Bill Wolff
Broker
(705) 292-9551
www.remaxeastern.ca/