6502 Desanka Drive in Niagara Falls offers several impressive features, making it a standout family home in a desirable neighborhood. Here are the highlights, the home has 5 bedrooms (4 upstairs and 1 in the basement), 3.5 bathrooms, and a finished basement, it includes a large, open concept main floor with an updated kitchen featuring stainless steel appliances, quartz countertops, and a central island. A cozy family room overlooks the fenced backyard. The master bedroom features a luxurious 5-piece ensuite bathroom with his-and-hers sinks, a walk-in shower, and a tub. The laundry is conveniently located on the second floor. Finished Basement, Ideal for recreation or guest accommodations, the basement has additional living space and a bedroom, the exterior boasts a mix of brick and vinyl siding, with a built-in garage and parking for up to six vehicles. The property is in a family-friendly neighborhood close to schools, parks, and local amenities **** EXTRAS **** PINEWOOD BUILT HOME EXCEPTIONAL NIAGARA HOME BUILDER (id:35492)
MLS® Number | X11889608 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,2 In |
Size Frontage | 36 Ft |
Size Irregular | 36 X 113.2 Ft |
Size Total Text | 36 X 113.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 6.05 m | 3.86 m x 6.05 m |
Second Level | Bedroom 2 | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Second Level | Bedroom 3 | 4.06 m | 3.51 m | 4.06 m x 3.51 m |
Second Level | Bedroom 4 | 3.1 m | 3.81 m | 3.1 m x 3.81 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Study | Measurements not available | ||
Basement | Great Room | 5.18 m | 7.62 m | 5.18 m x 7.62 m |
Basement | Bedroom | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
Main Level | Kitchen | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Main Level | Dining Room | 6.27 m | 4.27 m | 6.27 m x 4.27 m |
Main Level | Great Room | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
https://www.realtor.ca/real-estate/27730829/6502-desanka-avenue-niagara-falls
Contact us for more information
Mark Anthony Silenzi
Salesperson
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/