Three Apartments in a purpose built multi-family building. Main and upper have been totally renovated/updated and main is immaculate with new appliances, in unit laundry- a great, spacious, open concept kitchen / family room with south-facing windows. 2 cozy bedrooms and a 3 pc bath. The upper is accessed by the front door and stairs up to a similar spacious living space - open-concept and 2 smaller bedrooms. The lower (which can be combined with the main floor apartment if needed - by a stairs hidden in closet). Nice kitchen and eating area coming in off the covered porch. Spacious living room open to a good-sized living room and a bachelor-style bedroom to the side. Well-kept building, patio out back and plenty of parking in the paved front yard. SO close to all the shops, groceries and restaurants - you don't need to drive. Easy to rent as part way between Western and Fanshawe this Huge 187 foot lot is adjacent to the Goodwill Bookshop on Adelaide. 3 totally separate entrances, 2 furnaces, the 2 main and upper units have in-unit laundry, separate furnaces and their own stand alone a/c units (window vented). Plenty of Parking, buses around the corner one property away. Pride of ownership everywhere you look! Main floor is easy to get in - and upper. Lots of pics of lower. NOTE: All 3 Units is now vacant. (id:35492)
| MLS® Number | X12645522 |
| Property Type | Multi-family |
| Community Name | East C |
| Equipment Type | Water Heater |
| Features | Wooded Area, Sloping, Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 187 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 187 Ft |
| Size Total Text | 40 X 187 Ft |
| Zoning Description | R3-1 (triplex) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 5.06 m | 2.62 m | 5.06 m x 2.62 m |
| Lower Level | Kitchen | 5.09 m | 2.62 m | 5.09 m x 2.62 m |
| Lower Level | Living Room | 4.36 m | 4.27 m | 4.36 m x 4.27 m |
| Main Level | Living Room | 4.3 m | 4.5 m | 4.3 m x 4.5 m |
| Main Level | Kitchen | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
| Main Level | Bedroom | 3.6 m | 2.47 m | 3.6 m x 2.47 m |
| Main Level | Bedroom 2 | 3.6 m | 1.89 m | 3.6 m x 1.89 m |
| Upper Level | Living Room | 4.3 m | 4.51 m | 4.3 m x 4.51 m |
| Upper Level | Kitchen | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
| Upper Level | Bedroom | 3.6 m | 2.47 m | 3.6 m x 2.47 m |
| Upper Level | Bedroom 2 | 3.6 m | 1.86 m | 3.6 m x 1.86 m |
https://www.realtor.ca/real-estate/29198766/630-victoria-street-london-east-east-c-east-c
Contact us for more information
Christine Crncich
Salesperson
(519) 670-0385