Fantastic Davisville Village In Sought After Maurice Cody School District. Fully Renovated Open Concept. New Roof, New Siding, New High Efficiency, Tankless Water Heater. Led Pot Lights, Laminate Floor, Quartz Counter Top, Glass Railing. Oversized Deck,Chefs Kitchen & Man More.**** EXTRAS **** New Furnace, (Rented) New Tankless Water Heater (Rented) New Ss Kitchen Appliances, Garden Shed, Exclude Dining Room Chandelier. (id:35492)
MLS® Number | C5845618 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 21.92 X 47.75 Ft |
Size Total Text | 21.92 X 47.75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.16 m | 2.82 m | 3.16 m x 2.82 m |
Second Level | Bedroom 2 | 2.98 m | 2.92 m | 2.98 m x 2.92 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 3.65 m | 3.49 m | 3.65 m x 3.49 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.33 m | 2.94 m | 6.33 m x 2.94 m |
Main Level | Dining Room | 6.33 m | 2.94 m | 6.33 m x 2.94 m |
Main Level | Kitchen | 3.88 m | 2.93 m | 3.88 m x 2.93 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25121642/63-cleveland-st-toronto-mount-pleasant-east
Contact us for more information
Orly Katz
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/