Outstanding value for this 3+1 Bedroom, 3 bathroom home located right in the heart of Oshawa. This beautifully updated home comes with the added bonus of a fully equipped potential in-law suite with it's own separate entrance. The main floor showcases beautifully with tons of natural light, a large living space and convenient main floor laundry. Sliding glass doors will lead you out to your fully fenced backyard. The upper level boast three generously sized bedrooms and a large 4-piece bathroom with the modern aesthetic carried throughout. Beyond the property lines, this home is conveniently located close to tons of amenities including shopping centres, restaurants and minutes from the Oshawa GO Station. Taxes estimated as per city's website. Property is being sold under Power of Sale, sold as is, where is. (id:35492)
MLS® Number | E11910037 |
Property Type | Single Family |
Community Name | Farewell |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,8 In |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.1 X 102.7 Ft |
Size Total Text | 30.1 X 102.7 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.63 m | 4.39 m x 3.63 m |
Second Level | Bathroom | 2.91 m | 2.3 m | 2.91 m x 2.3 m |
Second Level | Bedroom | 2.61 m | 2.86 m | 2.61 m x 2.86 m |
Second Level | Bedroom | 2.45 m | 3.95 m | 2.45 m x 3.95 m |
Basement | Bedroom | 4.18 m | 3.26 m | 4.18 m x 3.26 m |
Basement | Bathroom | 3.42 m | 1.61 m | 3.42 m x 1.61 m |
Basement | Living Room | 3.15 m | 4.99 m | 3.15 m x 4.99 m |
Basement | Kitchen | 2.39 m | 4 m | 2.39 m x 4 m |
Ground Level | Living Room | 3.94 m | 5.43 m | 3.94 m x 5.43 m |
Ground Level | Dining Room | 2.8 m | 3.23 m | 2.8 m x 3.23 m |
Ground Level | Kitchen | 2.36 m | 3.13 m | 2.36 m x 3.13 m |
Ground Level | Bathroom | 1.14 m | 1.45 m | 1.14 m x 1.45 m |
https://www.realtor.ca/real-estate/27772353/612-farewell-street-oshawa-farewell-farewell
Contact us for more information
Jessica Magill
Salesperson
(905) 575-5478
(905) 575-7217