This gorgeous home is nestled in a quiet enclave in desirable Hespeler! This stunning detached house features 3+1 generous bedrooms, 3.5 stylish bathrooms, and a legal walkout basement apartment with a separate entrance ideal for family or guests. The open-concept main floor dazzles with a beautiful kitchen, complete with a grand island and breakfast bar that overlooks the bright living and dining areas. Upstairs, you'll find a spacious primary suite that foods with natural light, along with the main bath and additional bedrooms. Located near excellent schools,parks, trails, and a charming village downtown filled with shops and restaurants, this home offers the perfect blend of tranquility and convenience. Plus, its proximity to Highway 401 makes commuting a breeze. Seize the opportunity to make this beautiful home yours where comfort meets convenience! (id:35492)
MLS® Number | X11880954 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Ravine |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,8 In |
Size Frontage | 32 Ft ,9 In |
Size Irregular | 32.81 X 112.71 Ft |
Size Total Text | 32.81 X 112.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 4.94 m | 4.72 m x 4.94 m |
Second Level | Bedroom 2 | 3.72 m | 3.05 m | 3.72 m x 3.05 m |
Second Level | Bedroom 3 | 3.71 m | 4.2 m | 3.71 m x 4.2 m |
Second Level | Bathroom | 2.68 m | 1.6 m | 2.68 m x 1.6 m |
Second Level | Bathroom | 2.46 m | 2.62 m | 2.46 m x 2.62 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Kitchen | 3.14 m | 3.57 m | 3.14 m x 3.57 m |
Main Level | Dining Room | 3.13 m | 4.05 m | 3.13 m x 4.05 m |
Main Level | Living Room | 3.7 m | 4.84 m | 3.7 m x 4.84 m |
Main Level | Bathroom | 0.89 m | 2.39 m | 0.89 m x 2.39 m |
https://www.realtor.ca/real-estate/27708723/6-90-alderson-drive-cambridge
Contact us for more information
Jag Billen
Salesperson
(905) 456-3232
(905) 455-7123
Rocky Saini
Broker
(905) 456-3232
(905) 455-7123