Welcome to 56 South John Street, a remarkable 1.5 storey residence with 4 bedrooms and 3 bathrooms located in a desirable neighbourhood. Upon entering, you are greeted by a recently renovated open-concept kitchen and dining area. The large living room is filled with natural light and has a separate entrance to the street. This home offers a primary bedroom on the main floor with an attached 4-piece bathroom and a separate entrance. Conveniently located & close to all amenities, waterfront trails, Jane Forrester Park, marina and Belleville General Hospital. This can be a great investment property or a starter home. (id:35492)
MLS® Number | X11911870 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Public Transit |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,2 In |
Size Frontage | 46 Ft ,9 In |
Size Irregular | 46.76 X 131.18 Ft |
Size Total Text | 46.76 X 131.18 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.39 m | 3.24 m | 3.39 m x 3.24 m |
Second Level | Bedroom 3 | 3.16 m | 2.45 m | 3.16 m x 2.45 m |
Second Level | Bedroom 4 | 3.34 m | 2.25 m | 3.34 m x 2.25 m |
Second Level | Bathroom | 3.3 m | 2.18 m | 3.3 m x 2.18 m |
Ground Level | Living Room | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
Ground Level | Kitchen | 5.8 m | 4.21 m | 5.8 m x 4.21 m |
Ground Level | Laundry Room | 2.74 m | 2.42 m | 2.74 m x 2.42 m |
Ground Level | Primary Bedroom | 5.12 m | 3.73 m | 5.12 m x 3.73 m |
Ground Level | Bathroom | 2.41 m | 2.18 m | 2.41 m x 2.18 m |
Ground Level | Bathroom | 2.43 m | 0.73 m | 2.43 m x 0.73 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27775974/56-south-john-street-belleville
Contact us for more information
Arunjith Balakrishnan
Salesperson
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca/