Welcome home! Charming 3-Bedroom Semi-Detached Home in a Family-Friendly Neighborhood! Nestled in a vibrant, South East Burlington community with access to great schools, this spacious 2-storey semi is perfect for those seeking comfort and convenience. Step inside and be greeted by a bright living space along with a rear facing kitchen overlooking a great size backyard. This space is good for entertaining and family gatherings, offering plenty of room for creating cherished memories for years to come. Retreat to your primary suite, complete with ample closet space, natural light and a separate ensuite. Two additional bedrooms provide flexibility for children, guests, home office, or a hobby space. Check out the spacious, fully finished basement that's ideal for movie nights or as a playroom for the kids. This cozy retreat adds even more living space to an already generous floor plan. Commuters will appreciate the quick access to major highways and transit making your daily commute a breeze. Proximity to the lake, restaurants, movie theatres, shopping and all other amenities you would ever need. (id:35492)
MLS® Number | W11823657 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 29 Ft ,10 In |
Size Irregular | 29.9 X 118.1 Ft |
Size Total Text | 29.9 X 118.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.49 m | 5.69 m | 7.49 m x 5.69 m |
Main Level | Bathroom | 1.59 m | 1.36 m | 1.59 m x 1.36 m |
Main Level | Dining Room | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Main Level | Kitchen | 4.25 m | 3.32 m | 4.25 m x 3.32 m |
Main Level | Living Room | 4.19 m | 3.02 m | 4.19 m x 3.02 m |
Upper Level | Bathroom | 2.86 m | 1.54 m | 2.86 m x 1.54 m |
Upper Level | Bathroom | 2.41 m | 1.53 m | 2.41 m x 1.53 m |
Upper Level | Bedroom | 3.63 m | 2.94 m | 3.63 m x 2.94 m |
Upper Level | Bedroom 2 | 3.25 m | 3.09 m | 3.25 m x 3.09 m |
Upper Level | Primary Bedroom | 5.77 m | 3.65 m | 5.77 m x 3.65 m |
https://www.realtor.ca/real-estate/27701786/516-eliza-crescent-burlington-appleby-appleby
Contact us for more information
Steve Dixon
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com/