Stunning Detached Home Located On Prestigious High Demand Central Community In Ajax. All Brick Design, Rare Found 5 Sunfilled Spacious Bedrooms. $$$Upgrades, Whole House Interior And Exterior Painted, Pot Lights Throughout With Switch, Whole House With Energy Saving LED Lamps. New Air Conditioner(17), Attic Insulation(18), New Fridge (19) . Functional Layout, New Whole House Countertop And Refresh Painted Cabinet, Brand New Sinks, Brand New Storm Door, Video Door Bell With Camera, Smart Thermostat. Large Primary Bedroom Has 4 Pieces Ensuite With Double Sinks, Soaker Tub& Shower, And Walk-In Closet. Walkout To Fantastic Deck With Fully Fenced Yard, Deck Wood Mostly Replaced, New Garden Retain Stone. Pro Finished Basement With Newly Full Renovation . Close to Transit, Schools, Nature Trails, Community Centre, Large Outlet Mall, Shopping Mall, Restaurants, Supermarkets, Costco, Plaza, Parks and More! 5 Mins To GO Stn, Mins to HWY 401&412. (id:35492)
MLS® Number | E11890511 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,3 In |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 110.32 Ft |
Size Total Text | 40.03 X 110.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 4.15 m | 4.75 m x 4.15 m |
Second Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 4 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Second Level | Bedroom 5 | 5.12 m | 3.57 m | 5.12 m x 3.57 m |
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Family Room | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
Main Level | Living Room | 4.08 m | 3.66 m | 4.08 m x 3.66 m |
Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
https://www.realtor.ca/real-estate/27732852/51-kerrison-drive-w-ajax-central-central
Contact us for more information
Mark Xiao
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Vicky Zhou
Broker
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/