Maintenance, Heat
$864.14 MonthlyWelcome to The Glasgow. This bright, 1 bedroom plus den unit is approximately 1,040 square feet. Features include: open concept living (kitchen, dining room, living room); granite countertops; kitchen island; hardwood floors; large den (could be used as guest suite, 2nd bedroom and/or office); large primary bedroom with ensuite bathroom and walk-in closet; private balcony; 1 underground parking space; 1 storage locker; condo fee includes heating and water; gym in the building...Close to Carleton University, Dow's Lake, the Glebe, transit, shopping, restaurants, coffee shops and quick and easy access to the Queensway. Come see! (id:35492)
MLS® Number | X11896628 |
Property Type | Single Family |
Community Name | 4502 - West Centre Town |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.4 m | 4 m | 3.4 m x 4 m |
Main Level | Den | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Main Level | Laundry Room | 1 m | 1.5 m | 1 m x 1.5 m |
Main Level | Primary Bedroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Main Level | Primary Bedroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Main Level | Bathroom | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
https://www.realtor.ca/real-estate/27745880/502-290-powell-avenue-ottawa-4502-west-centre-town
Contact us for more information
Gilles Menard
Broker of Record
(613) 714-2211