Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$890 MonthlyUnique Corner Unit Rarely Offered Layout With ""Window In Kitchen""! Features Excellent North-East Views Of Downtown Mississauga, 2 Large Bedrooms With 4 Pc Ensuite & Walk-In Closet In Primary Bedroom. Bonus Walk-In Closet In 2nd Bedroom. Spacious Unit With Ensuite Laundry. Very Quiet Building, Good Facilities, Steps To Everything! Note Newer Washer/Dryer, Dishwasher, Fridge and Stove. Brand New Modern Kitchen (Oct '24), Brand New Floors Throughout (Oct '24), Remodeled Bathrooms (Oct '24), Brand New Light Fixtures (Oct '24), Unit Professionally Painted Throughout (Oct '24). (id:35492)
MLS® Number | W11911376 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.05 m | 3 m | 3.05 m x 3 m |
Flat | Living Room | 4 m | 3 m | 4 m x 3 m |
Flat | Dining Room | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Flat | Primary Bedroom | 4.15 m | 3.2 m | 4.15 m x 3.2 m |
Flat | Bedroom 2 | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
https://www.realtor.ca/real-estate/27775163/502-1001-cedarglen-gate-mississauga-erindale-erindale
Contact us for more information
Phil Mercurio
Salesperson
(905) 279-8300
(905) 279-5344
www.royallepagerealtycentre.ca/