Welcome to this beautifully updated bungalow, offering a blend of modern style and comfortableliving. This home has been thoughtfully renovated. Walk into a cozy living room, perfect forrelaxation. A brand-new kitchen featuring sleek finishes such as quartz countertops, stainlesssteel appliances and tons of storage. There is plenty of space for culinary creativity. Twospacious, bright and inviting bedrooms and Den with a size of a bedroom, each equipped with acloset for added convenience. Windows throughout allow for tons of natural light. As a legalduplex, this property offers excellent potential for multi-generational living or rental incomeopportunities. Whether you're looking for additional space or income potential, this home isdesigned to meet your needs. The low-maintenance backyard is perfect for outdoor dining orsimply relaxing in the fresh air, Include a 12x10 Shed. A large spacious driveway ensuresplenty of space for owners and visitors. Perfectly positioned to offer comfort andpracticality, this home is move-in ready and waiting for you to make it your own. **** EXTRAS **** Main Floor: Stainless Steel Fridge, Stove, Fridge, Dishwasher, Hoodfan. White Washer & Dryer. Basement: White Fridge, Stove, Washer & Dryer. All Electrical Light Fixtures and All Window Coverings. (id:35492)
MLS® Number | N11897079 |
Property Type | Single Family |
Community Name | Tottenham |
Features | Carpet Free |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,4 In |
Size Frontage | 37 Ft ,9 In |
Size Irregular | 37.79 X 103.39 Ft |
Size Total Text | 37.79 X 103.39 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.77 m | 3.07 m | 5.77 m x 3.07 m |
Basement | Living Room | 5.65 m | 3.49 m | 5.65 m x 3.49 m |
Basement | Bedroom | 3.85 m | 2.65 m | 3.85 m x 2.65 m |
Basement | Bedroom | 3.29 m | 2.28 m | 3.29 m x 2.28 m |
Basement | Laundry Room | 3.44 m | 3.3 m | 3.44 m x 3.3 m |
Main Level | Kitchen | 4.67 m | 2.41 m | 4.67 m x 2.41 m |
Main Level | Living Room | 6.03 m | 3.54 m | 6.03 m x 3.54 m |
Main Level | Primary Bedroom | 4.06 m | 2.72 m | 4.06 m x 2.72 m |
Main Level | Bedroom | 3.09 m | 2.98 m | 3.09 m x 2.98 m |
Main Level | Den | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
https://www.realtor.ca/real-estate/27747006/49-park-crescent-new-tecumseth-tottenham-tottenham
Contact us for more information
Elisabeth Correia
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com