Maintenance, Common Area Maintenance, Insurance, Parking
$1,227.53 MonthlyTridel Built, 10 ft Ceiling, Luxury Lower Penthouse Suite At the Heart of Downtown Toronto! Amazing Location, Steps to Financial District, Finest Shopping, Dining & Entertainment. Breathtaking Panoramic View Of The City & Lake Ontario. Wake Up To The Unobstructed Sight Of the CN Tower! Only 3 Units On This Lower Penthouse Level. A Formal Chef's Kitchen W/Built-In Premium European Appliances & Marble Waterfall Countertop. Spacious Living & Dining Room Great For Hosting Large Gatherings. Floor to Ceiling Windows & Hardwood Floors Throughout. Two Ensuite Bathrooms & One Powder Room. Primary Ensuite With Radiant Heated Flooring. Unit Comes With 3 Parking Spots (Tandem + Single). Exclusive Access to Private Terrace On The 47th Floor With Lounge Furnitures & BBQ for Residents On The High Rise Floors 44th to PH Levels Only. **** EXTRAS **** 24 Hrs Concierge, Visitor Parking, Guest Suites, Metered EV Charging, Gym, Outdoor Pool,Lounge & BBQs, Party Room, Media Room, Indoor Whirlpool. Exclusive High Rise Roof Top OutdoorKitchen, Patio Set, Garden on the 47th Floor. (id:35492)
MLS® Number | C10929847 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 3 |
Pool Type | Outdoor Pool |
View Type | View, Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Central Vacuum |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 4.72 m | 6.45 m x 4.72 m |
Flat | Dining Room | 6.45 m | 4.72 m | 6.45 m x 4.72 m |
Flat | Kitchen | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Flat | Den | 3.14 m | 1.54 m | 3.14 m x 1.54 m |
Flat | Primary Bedroom | 4.88 m | 3.46 m | 4.88 m x 3.46 m |
Flat | Bedroom 2 | 3.05 m | 2.91 m | 3.05 m x 2.91 m |
Contact us for more information
Cathy Kim
Broker
(416) 495-2792
(416) 485-2722
HTTP://www.TorontoHomeExperts.com
Sung Kim
Salesperson
(416) 495-2792
(416) 485-2722
HTTP://www.TorontoHomeExperts.com