Here it is ! affordable living in demand location, spacious home, next to new homes, open concept, high ceilings, fully fenced yard with enclosed 2 car parking spaces, close proximity to Keele & Dundas, Keele & Bloor subway, close to bus stop, schools, near LA fitness, near St Clair shops & restaurants, Davenport Rd to downtown, popular area, near The Junction, a must see **** EXTRAS **** existing appliances as is condition, fully fenced yard with drive in gate, garden shed (id:35492)
MLS® Number | W11880421 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Hardwood, Parquet |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 81 Ft ,8 In |
Size Frontage | 39 Ft ,3 In |
Size Irregular | 39.32 X 81.7 Ft ; 39.32 X 90.86 X 81.70 |
Size Total Text | 39.32 X 81.7 Ft ; 39.32 X 90.86 X 81.70 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 4.01 m | 4.5 m x 4.01 m |
Second Level | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Second Level | Bedroom 3 | 3.45 m | 2.5 m | 3.45 m x 2.5 m |
Main Level | Living Room | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Dining Room | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
Main Level | Kitchen | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Contact us for more information
Teresa Vu
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com