Experience the Perfect Detached Home in Doon South Kitchener – Friendly Neighborhood, Cherished, Spacious, and Convenient\r\n\r\nThis exceptional property offers ample space, thoughtful design, and abundant natural light. Enjoy nearby walking and biking trails, as well as numerous parks. Overlooking Doon Creek and the Topper Wood Natural Area, it’s just 9 minutes from a golf club. The top five high schools in Kitchener are within an 8 to 23-minute drive, and Conestoga College is within walking distance.\r\n\r\nThe home features a covered double-wide driveway with parking for 4 vehicles. The open-concept floor plan includes a dining room that leads to a back porch and garden, while a mudroom with garage access adds convenience.\r\n\r\nOn the second floor, you’ll find a beautiful maple staircase and bright rooms with oversized windows. The master suite boasts double doors, a walk-in closet, and a stunning ensuite bathroom. There are 2 additional bedrooms served by a 3-piece bathroom and a great bathtub. A versatile laundry room/office is also located on this floor.\r\n\r\nAdditional features include a 200 amp electrical panel, a fully ducted HRV system, a whole-house humidifier, and a smart thermostat. RO water filtration and a water softener have been installed. The property is conveniently located near Hwy 401 and a community center.\r\n\r\nDon’t miss out on this cherished and well-maintained home. Contact us today to schedule your private viewing. (id:35492)
MLS® Number | X10443904 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Water Meter, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,8 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.15 X 100.7 Ft |
Size Total Text | 36.15 X 100.7 Ft|under 1/2 Acre |
Zoning Description | Res - 4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.07 m | 1.75 m | 3.07 m x 1.75 m |
Second Level | Primary Bedroom | 5.56 m | 4.27 m | 5.56 m x 4.27 m |
Second Level | Other | 2.54 m | 2.59 m | 2.54 m x 2.59 m |
Second Level | Bedroom | 4.75 m | 3.25 m | 4.75 m x 3.25 m |
Second Level | Bedroom | 3.38 m | 5.36 m | 3.38 m x 5.36 m |
Second Level | Bathroom | 3.07 m | 3.17 m | 3.07 m x 3.17 m |
Main Level | Foyer | 2.46 m | 3.1 m | 2.46 m x 3.1 m |
Main Level | Bathroom | 0.94 m | 2.36 m | 0.94 m x 2.36 m |
Main Level | Living Room | 3.99 m | 7.04 m | 3.99 m x 7.04 m |
Main Level | Dining Room | 3.86 m | 3.17 m | 3.86 m x 3.17 m |
Main Level | Kitchen | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
https://www.realtor.ca/real-estate/27707388/46-creek-ridge-street-kitchener
Contact us for more information
Amy Liang
Salesperson
(905) 338-3737
(905) 338-7351