VTB available. A beautiful setting for you home and home business. This property boasts an EXTRA LARGE LOT, landscaped with lots of perennials and a view of the large pond at the back (see the virtual tour) Large windows overlook the back of the house. Easy access to the 115, plus an AXILLARY BUILDING large enough for your toys. LOADS OF CURB APPEAL. DON'T MISS OUT, BOOK AN APPOINTMENT NOW. (CURRENTLY USED AS A Home with home CHIROPRACTIC OFFICE) (Qualifications must be met for VTB mortgage) (id:35492)
MLS® Number | 40306105 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Beach, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Water Purifier |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2300 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 230 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ctn & Rtep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 11'5'' x 10'11'' | ||
Second Level | 3pc Bathroom | 11'9'' | ||
Second Level | Primary Bedroom | 13'2'' x 9'2'' | ||
Second Level | Foyer | 17' x 11'10'' | ||
Second Level | Bedroom | 13'2'' x 11'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'5'' x 8'2'' | ||
Main Level | Foyer | 7'4'' x 7'8'' | ||
Main Level | Other | 10'2'' x 6'7'' | ||
Main Level | Other | 10'2'' x 6'10'' | ||
Main Level | Office | 10'4'' x 4'2'' | ||
Main Level | Other | 10'4'' x 6'3'' | ||
Main Level | Other | 10'3'' x 15'11'' | ||
Main Level | Foyer | 14'7'' x 12'6'' | ||
Main Level | Kitchen | 10'2'' x 5'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24751320/453-parkhill-road-e-peterborough
Contact us for more information
Diane Lloyd
Broker of Record
(705) 536-0955
www.homeshomesandmorehomes.com