Welcome to your dream home! This delightful home seamlessly combines contemporary updates with timeless appeal, making it a perfect choice for families wanting both comfort and the ease of moving in and settling right away. The main floor features a bright living room where you can enjoy natural light streaming through the bay window, highlighting the beautiful hardwood floors. Adjacent is a separate dining area also with hardwood floors, perfect for hosting family dinners. The kitchen, which has been fully updated, includes a cozy breakfast nook, new vinyl flooring, and a separate entrance for easy access from outside.On the second floor, there are three bedrooms, each boasting hardwood floors that provide a warm and inviting atmosphere. The floor also includes a fully renovated 4-piece bathroom designed with modern fixtures. The lower floor adds an additional bedroom, ideal for guests or as a home office, a spacious family room perfect for family gatherings complete with new flooring, and a convenient 2-piece bathroom.The basement is equipped with a workshop bench perfect for DIY enthusiasts or extra storage space, a practical and spacious laundry area making laundry a breeze, and ample storage to ensure you never worry about where to store your belongings. Situated on an extra-wide lot, this property provides ample space for potential developments such as a garage or workshop in the backyard. Its prime location offers close proximity to schools, shopping centres, and easy access to 401 HWY, ensuring a smooth daily commute. Don't miss the opportunity to make this house your forever home! Schedule a viewing today and experience all that this property has to offer. (id:35492)
MLS® Number | X10406281 |
Property Type | Single Family |
Community Name | South P |
Amenities Near By | Hospital, Park, Schools, Public Transit |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 60 Ft ,1 In |
Size Irregular | 60.16 X 100.26 Ft |
Size Total Text | 60.16 X 100.26 Ft |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6.76 m | 6.1 m | 6.76 m x 6.1 m |
Lower Level | Bedroom 4 | 3.46 m | 3.61 m | 3.46 m x 3.61 m |
Lower Level | Family Room | 3.19 m | 6.02 m | 3.19 m x 6.02 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.26 m | 3.76 m | 4.26 m x 3.76 m |
Main Level | Dining Room | 3.18 m | 2.61 m | 3.18 m x 2.61 m |
Main Level | Kitchen | 2.39 m | 2.91 m | 2.39 m x 2.91 m |
Upper Level | Primary Bedroom | 3.77 m | 3.11 m | 3.77 m x 3.11 m |
Upper Level | Bedroom 2 | 3.18 m | 2.41 m | 3.18 m x 2.41 m |
Upper Level | Bedroom 3 | 2.88 m | 3.1 m | 2.88 m x 3.1 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27614475/448-ferndale-avenue-london-south-p
Contact us for more information
(416) 639-7575
www.onri.ca/