Welcome to this fully finished 3 bedroom home in the heart of downtown Welland. Located on a prime corner lot, this home is surrounded by an array of amenities, including the Seaway mall and Niagara College Welland Campus. This property also features two driveways and a detached single garage. The home is 1.5 storeys and features a full main level brick exterior with excellent curb appeal. A neutral, modern colour palette runs throughout the home. The main floor includes the foyer, kitchen, living room, dining room, office/bedroom and a mud room off the kitchen. The kitchen boasts updated stainless steel appliances. Upstairs you will find an updated 4-piece bathroom with wainscoting, a Bathfitter tub/shower, dual flush toilet and a decorative mirror. The primary bedroom offers his and hers walk-in closets. A second bedroom across the hall includes a single closet. The finished basement includes a rec room, an oversized laundry room and ample storage space. (id:35492)
MLS® Number | X11909588 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Blinds, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,7 In |
Size Frontage | 53 Ft ,1 In |
Size Irregular | 53.1 X 108.6 Ft |
Size Total Text | 53.1 X 108.6 Ft|under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.17 m | 4.42 m | 4.17 m x 4.42 m |
Second Level | Bedroom | 3.53 m | 2.67 m | 3.53 m x 2.67 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Utility Room | 3.99 m | 4.14 m | 3.99 m x 4.14 m |
Basement | Recreational, Games Room | 7.26 m | 3.43 m | 7.26 m x 3.43 m |
Basement | Laundry Room | 3.12 m | 3.07 m | 3.12 m x 3.07 m |
Main Level | Kitchen | 3.07 m | 3.63 m | 3.07 m x 3.63 m |
Main Level | Dining Room | 3.1 m | 3.56 m | 3.1 m x 3.56 m |
Main Level | Living Room | 3.66 m | 4.17 m | 3.66 m x 4.17 m |
Main Level | Mud Room | 2.24 m | 1.8 m | 2.24 m x 1.8 m |
Main Level | Bedroom | 2.24 m | 3.28 m | 2.24 m x 3.28 m |
https://www.realtor.ca/real-estate/27771264/437-niagara-street-welland
Contact us for more information
Wayne Leslie Schilstra
Broker
(905) 573-1188
(905) 573-1189