Maintenance, Insurance, Parking
$636.30 MonthlyWelcome to Suite 410 at 375 Sea Ray Ave in beautiful Friday Harbour! This beautiful sun-filled corner suite offers 2 bedrooms & 2 full bath and is completely turnkey and ready for its new owner. This unit comes fully furnished*, equipped with S/S Appliances, plenty of Kitchen Cabinetry, Quartz counter tops throughout, LVP flooring, Owned Parking Spot & Locker. Enjoy amenities, such as pools, a great selection of pubs & restaurants, shopping, Lake Simcoe, golf, marina, and more, right at your door step! (id:35492)
MLS® Number | N11880608 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Marina |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Beach, Marina |
Zoning Description | Resort Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.53 m | 3.51 m | 3.53 m x 3.51 m |
Main Level | Kitchen | 4.09 m | 3.07 m | 4.09 m x 3.07 m |
Main Level | Primary Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
Main Level | Bedroom | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
https://www.realtor.ca/real-estate/27708066/410-375-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information
Domenic D'addio
Salesperson
(705) 728-8800
(705) 722-5684