Highly Sought After ""M"" Section Home W/ Lots Upgrades.65' Frontage Land. 4+1 Bdrms w/ 4 Washrooms. *** Brand New Professional finished Basement w/ Sep. Entrance, Kitchen and Bathroom, Sep. Laundry in Basement***.Concrete Driveway W/ Epoxy Floor Coating, Park 6 Cars Without Sidewalk. Metal Roof W/ 50 Years Warranty. Professionally Designed Backyard W/ Pergolas, Maintenance Free Deck, Gas Bbq Connection Plus Walk-Out From Family Room & Rec. Room. Renovated Kitchen W/ Granite Countertop & Premium Appliances. Save On Gas Costs With Tankless Water Heater. Fireplace In Family Room. Sep. Dining Room Overlooking Living Room W/ Cathedral Ceiling. Hardwood Floor On Main Floor & Upper Level. Convenient Laundry Chute From Upper Floor To Mud Room. Primary Bedroom W/ Pot lights & Walk-In Closet (Easily Change It Back To 4th Bedroom).Upgraded 5-Piece Ensuite W/ Marble Countertop & Heated Floor. Upper Level Master Bathroom Completely Renovated W/ Marble Countertop & Organizer. Crescent Hill Park Just Cross Street. Min. To Hwy 410 & Shopping Mall, Walking Distance To William Pkwy Ps,Judith Nyman Ss & Terry Miller Rec Centre. **** EXTRAS **** *** Brand New Professional finished Basement w/ Sep. Entrance, Kitchen and Bathroom, Sep. Laundry in Basement*** (id:35492)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W10421143 |
Property Type | Single Family |
Community Name | Central Park |
Features | Paved Yard, In-law Suite |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Water Heater - Tankless, Dryer, Two Washers, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,1 In |
Size Frontage | 65 Ft ,2 In |
Size Irregular | 65.2 X 114.16 Ft |
Size Total Text | 65.2 X 114.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.91 m | 4.39 m x 3.91 m |
Second Level | Bedroom 2 | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Second Level | Bedroom 3 | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Second Level | Bedroom 4 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.92 m | 4.37 m | 5.92 m x 4.37 m |
Main Level | Living Room | 4.85 m | 4.85 m | 4.85 m x 4.85 m |
Main Level | Family Room | 6.1 m | 3.3 m | 6.1 m x 3.3 m |
In Between | Kitchen | 5.6 m | 3.43 m | 5.6 m x 3.43 m |
In Between | Dining Room | 4.83 m | 3.05 m | 4.83 m x 3.05 m |
https://www.realtor.ca/real-estate/27643597/41-mansfield-street-brampton-central-park-central-park
Contact us for more information
Patrick Qin
Salesperson
(905) 565-9200
(905) 565-6677