409 First Ave is an excellent opportunity for investors and families alike! Spectacular location with an affordable price!!! Located in North Welland, steps away from Niagara College, this 5 bed, 2 bath semi-detached side split has a separate side entrance, and parking for 3 cars. With its versatile layout, you can live in the upper level and rent out rooms in the lower level, use it as an InLaw Suite or rent out the whole house! (Upper level: 3 bedrooms, bathroom, kitchen, living room, dining room, separate entrance. Lower level: 2 bedrooms, bathroom, partial kitchen, laundry, furnace room and Separate entrance!) Updates include: upstairs carpets, paint and mostly vinyl windows (all except basement). As an added bonus, this home has a beautiful, long-lasting, decorative-style, steel roof to protect your investment! Truly a spectacular location.... Just down the street from Niagara College, on the bus route to Brock University and all the other surrounding schools. Quick drive to HWY 406 and HWY 20. This is truly a smart investment for families and investors. Come see it before it's gone! (id:35492)
MLS® Number | X11825241 |
Property Type | Single Family |
Community Name | 767 - N. Welland |
Equipment Type | Water Heater - Gas |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,3 In |
Size Frontage | 32 Ft ,7 In |
Size Irregular | 32.6 X 112.3 Ft |
Size Total Text | 32.6 X 112.3 Ft|under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Second Level | Primary Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
Second Level | Bedroom | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4.32 m | 2.51 m | 4.32 m x 2.51 m |
Lower Level | Bedroom | 3.84 m | 3.07 m | 3.84 m x 3.07 m |
Main Level | Living Room | 4.5 m | 3.66 m | 4.5 m x 3.66 m |
Main Level | Kitchen | 3.07 m | 2.72 m | 3.07 m x 2.72 m |
Main Level | Dining Room | 3.78 m | 2.54 m | 3.78 m x 2.54 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27705170/409-first-avenue-welland-767-n-welland-767-n-welland
Contact us for more information
Joe Aubertin
Salesperson
(905) 892-2632
(905) 892-8152