Maintenance, Insurance
$301 MonthlyOnly 1 year old home with engineered hardwood floors, quartz counter tops, large bright windows, two bedrooms on main floor, full disability access into the home, single car garage, large deck, paved driveway, all brand-new appliances including washer and dryer, custom dual blinds on all windows, and already to move in! Lawns & Gardens are professionally managed, tankless hot water heater is owned. Quick closing avilable. **** EXTRAS **** None (id:35492)
MLS® Number | X11911029 |
Property Type | Single Family |
Community Name | Norwich Town |
Amenities Near By | Place Of Worship, Schools |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Flat Site, Wheelchair Access, Sump Pump |
Parking Space Total | 2 |
Structure | Porch, Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Blinds |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.59 m | 1.37 m | 2.59 m x 1.37 m |
Main Level | Kitchen | 3.48 m | 3.81 m | 3.48 m x 3.81 m |
Main Level | Living Room | 5.66 m | 3.81 m | 5.66 m x 3.81 m |
Main Level | Bathroom | 2.59 m | 2.01 m | 2.59 m x 2.01 m |
Main Level | Laundry Room | 1.57 m | 2.01 m | 1.57 m x 2.01 m |
Main Level | Primary Bedroom | 4.1 m | 4.7 m | 4.1 m x 4.7 m |
Main Level | Bedroom 2 | 3.456 m | 3.17 m | 3.456 m x 3.17 m |
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000