***POWER OF SALE*** Discover the untapped potential of this countryside gem! Nestled on a sprawling lot, this 4 bed, 3 bath home offers a spacious layout awaiting your personal touch. With a keen eye for design, unleash the possibilities within the expansive basement - perfect for multi-generational living or an income-generating ADU unit. Don't miss out on this opportunity to craft your dream retreat. ~ Buyers to complete their own due diligence for zoning and permissions. (id:35492)
MLS® Number | X9397000 |
Property Type | Single Family |
Community Name | Ridgeway |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 137 Ft ,10 In |
Size Frontage | 264 Ft ,4 In |
Size Irregular | 264.4 X 137.9 Ft |
Size Total Text | 264.4 X 137.9 Ft|1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.94 m | 4.27 m | 5.94 m x 4.27 m |
Main Level | Living Room | 6.32 m | 4.7 m | 6.32 m x 4.7 m |
Main Level | Dining Room | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Main Level | Primary Bedroom | 3.9 m | 3.51 m | 3.9 m x 3.51 m |
Main Level | Bedroom | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
Main Level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
https://www.realtor.ca/real-estate/27542935/3911-garrison-road-fort-erie-ridgeway-ridgeway
Contact us for more information
Paul D'abruzzo
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com