Charming and affordable 1.5-storey home in the heart of Dresden—perfect for first-time buyers, small families, or investors. This well-maintained 2-bedroom, 1-bathroom property features a convenient main-floor bedroom and a very spacious second-floor bedroom, with an additional space to use as an office or play area. Updates include windows (2021) on the main floor and in the basement, a 2016 roof, Lennox furnace (2007), new sump pump (2021), and laminate flooring throughout with updated kitchen floors. All appliances are included. Hot water tank is owned and was installed in 2021. The full unfinished basement offers excellent storage, potential for an additional bedroom or living space (buyer to verify), and walk-out access to the backyard. Outside, enjoy a fully fenced yard on a generous lot, perfect for kids, pets. Storage shed in backyard (2020). Located within walking distance to restaurants, schools, and local amenities. A move-in-ready home at an affordable price—don’t miss it! (id:35492)
| MLS® Number | 25031359 |
| Property Type | Single Family |
| Features | Gravel Driveway, Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1920 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 52.8 X 132 |
| Size Total Text | 52.8 X 132 |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
| Second Level | Bedroom | 12 ft | 12 ft ,2 in | 12 ft x 12 ft ,2 in |
| Basement | Other | 26 ft ,5 in | 20 ft ,2 in | 26 ft ,5 in x 20 ft ,2 in |
| Main Level | Bedroom | 9 ft ,3 in | 9 ft ,6 in | 9 ft ,3 in x 9 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
| Main Level | Living Room/dining Room | 12 ft | 21 ft | 12 ft x 21 ft |
https://www.realtor.ca/real-estate/29174181/331-st-george-street-dresden
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462