Gorgeous side split in Oakvilles sought-after College Park neighbourhood! Situated on a quiet street with a large 60x122 foot lot, this Family home was fully renovated inside and out and showcases beautiful finishes and attention to detail throughout. The open-concept main level is filled with natural light from oversized bay windows at the front and large windows overlooking the lush backyard. Enjoy a premium kitchen with stainless steel appliances and a built-in pantry. Oversized kitchen island with Ford countertops and stainless steel ceiling mounted hood event. The spacious layout includes a stunning master bath, a lower-level family room with large above-ground windows, a second bath with a walk-in glass shower, a large office with a walk-out, and charming double-wide barn doors. Updates include Premium Kitchen (2022), Designer Bathrooms (2022), New Appliances (2022), Built in Pantry (2022), Quartz Countertops (2022), Furnace (2020), New Roof and Windows (2023), Premium Vinyl Throughout (2022), While Home Benjamin Moore Paint (2024). Minutes from Sheridan College, Oakville Place, Transit, GO Station, Great Schools and more. Book a showing today! (id:35492)
MLS® Number | W11836337 |
Property Type | Single Family |
Community Name | College Park |
Amenities Near By | Schools |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 122 Ft |
Size Total Text | 62 X 122 Ft|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 3.25 m | 3.75 m x 3.25 m |
Second Level | Bedroom | 3.75 m | 2.64 m | 3.75 m x 2.64 m |
Second Level | Bedroom | 2.71 m | 2.7 m | 2.71 m x 2.7 m |
Lower Level | Family Room | 6.13 m | 3.4 m | 6.13 m x 3.4 m |
Lower Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
Lower Level | Office | 3 m | 2.2 m | 3 m x 2.2 m |
Main Level | Living Room | 5.13 m | 3.41 m | 5.13 m x 3.41 m |
Main Level | Dining Room | 2.89 m | 2.66 m | 2.89 m x 2.66 m |
Main Level | Kitchen | 4.55 m | 2.75 m | 4.55 m x 2.75 m |
https://www.realtor.ca/real-estate/27706347/33-sewell-drive-oakville-college-park-college-park
Contact us for more information
Betsy Wang
Broker
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/
Ahmad Masri
Salesperson
(905) 639-7676
(905) 681-9908