Gorgeous 4-Bedroom, 5-Bath home nestled in a quiet and desirable neighbourhood, offers exceptional upgrades and a thoughtfully designed layout, perfect for modern family living. Sitting on a rare 127-foot deep lot, the backyard is ideal for entertaining, family gatherings, or simply relaxing in your private outdoor oasis. The main floor features a functional layout with distinct living, dining, and family rooms, as well as a bright breakfast area filled with natural light. The kitchen is a chef's dream, complete with a spacious island, ample cabinetry, and stainless steel appliances. Stylish light fixtures enhance the ambiance, while the family room's fireplace creates a warm and inviting atmosphere, seamlessly opening to the beautifully fenced backyard. The second floor boasts four generously sized bedrooms, three full bathrooms, and a convenient laundry room. The primary suite offers a spacious walk-in closet and a luxurious 5-piece ensuite. A unique highlight of this home is the versatile loft, offering endless possibilities as a home office, fifth bedroom, or private suite. With a double car garage, second-floor laundry, and an unbeatable location in The Preserve, this stunning home combines style, functionality, and comfort. Don't miss the opportunity to make it yours! (id:35492)
MLS® Number | W11911296 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,2 In |
Size Frontage | 37 Ft ,9 In |
Size Irregular | 37.8 X 127.2 Ft |
Size Total Text | 37.8 X 127.2 Ft|under 1/2 Acre |
Zoning Description | Gu-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 5.18 m | 5.26 m x 5.18 m |
Second Level | Bedroom | 3.17 m | 3.63 m | 3.17 m x 3.63 m |
Second Level | Bedroom | 4.62 m | 3.78 m | 4.62 m x 3.78 m |
Second Level | Bedroom | 4.62 m | 4.04 m | 4.62 m x 4.04 m |
Second Level | Laundry Room | 2.49 m | 2.06 m | 2.49 m x 2.06 m |
Third Level | Loft | 5.94 m | 5.13 m | 5.94 m x 5.13 m |
Basement | Recreational, Games Room | 9.17 m | 16.03 m | 9.17 m x 16.03 m |
Basement | Other | 3.61 m | 1.47 m | 3.61 m x 1.47 m |
Main Level | Living Room | 3.81 m | 6.32 m | 3.81 m x 6.32 m |
Main Level | Kitchen | 3.81 m | 4.6 m | 3.81 m x 4.6 m |
Main Level | Family Room | 5.28 m | 3.63 m | 5.28 m x 3.63 m |
Main Level | Dining Room | 4.7 m | 4.37 m | 4.7 m x 4.37 m |
https://www.realtor.ca/real-estate/27774924/3298-charles-fay-pass-oakville-rural-oakville
Contact us for more information
Rayo Irani
Broker
(905) 338-9000