499,999.00 Attention first time how buyers and investors! This all brick duplex is a great investment! This property offers a spacious main floor, owner occupied 3 bedroom unit and has a great 2 bedroom lower level apartment. The main floor unit is bright has hardwood throughout and has been updated over the years. The lower level 2 bedroom with large windows is spacious and recently updated with a new kitchen, flooring and paint. The lower level has had a retrofit. Turn key, live in, investment property. Ample parking and fully fenced yard further complement this home. New shingles with MAX vents installed in (2019), Electrical updated, yard work grading, including a retaining wall and lock stone walkway and sod. The lower level also includes 2 separate storage areas, and a shared laundry room /utiltity area with a new washer and Dryer. 2 separate Hydro Meters further complement this property. (id:35492)
MLS® Number | 2109399 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Road Type | Seasonal Road |
Storage Type | Storage In Basement, Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | 2 Refrigerators & 2 Stoves, Dishwasher, Dryer - Electric |
Architectural Style | Bungalow |
Basement Type | Full, Remodeled Basement |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'10 x 10'11 | ||
Lower Level | Bedroom | 9'7 x 8'4 | ||
Lower Level | Bedroom | 10'3 x 8.4 | ||
Lower Level | Dining Room | 11'6"" x 7'4"" | ||
Lower Level | Living Room | 14'0 x 14'11 | ||
Lower Level | Kitchen | 11'6 x 9'3 | ||
Main Level | Kitchen | 11'4 x 7'2 | ||
Main Level | 3pc Bathroom | 11'6 x 6'7 | ||
Main Level | Dining Room | 12'0 x 8'3 | ||
Main Level | Living Room | 14'7 x 15'4 | ||
Main Level | Bedroom | 10'10 x 8'4 | ||
Main Level | Bedroom | 11'5 x 8'5 | ||
Main Level | Bedroom | 10'9 x 10'10 |
https://www.realtor.ca/real-estate/25210913/3272-falconbridge-sudbury
Contact us for more information
Claude St. Louis
Broker
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com
Andre Lemieux
Salesperson
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com