Maintenance, Common Area Maintenance, Heat, Insurance, Water
$352 MonthlyQuality Finished, Bright Clean 1 Bed Unit On High Floor In The Heart Of The Entertainment District. Bright Unobstructed View With Large Balcony. 9 Ft Ceiling, Floor To Ceiling Windows, Built-In Kitchen Appliances, Stone Counters. Resort-Style Facilities including Outdoor Pool with jacuzzi, Party Room, Gym, Bbq Court, 24 Hrs Concierge. 100 Walk & Transit Score. Close To Restaurants, Shops, Fitness, Theatres, Public Transportation And More. **** EXTRAS **** Stainless Steel Stove, Built-In Microwave/Hood Fan, Built-In Fridge, Dishwasher. Washer & Dryer. All Existing Electric Lighting Fixtures & Window Coverings. (id:35492)
MLS® Number | C11883951 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.76 m | 3.51 m | 5.76 m x 3.51 m |
Ground Level | Dining Room | 5.76 m | 3.51 m | 5.76 m x 3.51 m |
Ground Level | Kitchen | 5.76 m | 3.51 m | 5.76 m x 3.51 m |
Ground Level | Primary Bedroom | 3.08 m | 2.99 m | 3.08 m x 2.99 m |
Contact us for more information
Joe Tang
Salesperson
(905) 909-0101
(905) 909-0202