Maintenance, Heat, Insurance, Water
$508.27 MonthlyWelcome To Royal Gardens In The Heart Of Richmond Hill. This Quiet Modern 1+1 Bedroom 2 Bath Unit Features 735 Sq.ft Of Bright Living Space. Open-concept Design With East-facing Lots of Natural Light and Open View! Brand New Updated Floorings, Brand New Lighting. Brand New Window Blinds. Freshly Painted, Combine Living/Kitchen Area W/Out Large Balcony. Spacious Master. Den Can Be Used As A Second Bedroom. Building Features 24 Hours Concierge, Exercise Room, Sauna, Party Room. Easy Convenient Access To Public Transport Bus Service and Go Station For Your Daily Commute. Minutes To Major Highways 7, 404, And 407, Restaurants, Supermarket, Clinic and Banks.1 Parking Spot and 1 Locker Included. Don't Miss It ! (id:35492)
MLS® Number | N11885568 |
Property Type | Single Family |
Community Name | Doncrest |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
Main Level | Kitchen | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Den | 3.05 m | 2.38 m | 3.05 m x 2.38 m |
https://www.realtor.ca/real-estate/27721970/301-376-highway-7-e-richmond-hill-doncrest-doncrest
Contact us for more information
Karen Zhang
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/