Maintenance, Common Area Maintenance, Parking
$522.45 Monthly**Modern Luxury Living at Super Sonic Condos** Discover modern living at Super Sonic Condos, located in one of Toronto's most sought-after neighborhoods, Eglinton & Don Mills, a future BIG HUB of connectivity and convenience. This Bright and Spacious 1-Bedroom + Den unit on the 29th floor features an Unobstructed FOREVER VIEW. Highlights: Walking distance to the FUTURE Ontario Line Subway, Connecting South to Downtown Toronto (construction already underway). Steps to the DVP, Eglinton LRT, and TTC, All Transit options at the Door, Close to iconic landmarks, Aga Khan Museum, Sunnybrook Park, and Edward Gardens, Convenient access to Real Canadian Superstore, Edward Garden Supermarket, Shops at Don Mills, and a variety of Restaurants Catering to diverse tastes. Easy access to Major Highways and vibrant green spaces. Ideal for Young Families, Professionals, Down-sizers, Investors, this is the perfect blend of luxury, connectivity, and lifestyle. Don't miss out on this exceptional opportunity! (id:35492)
MLS® Number | C11907698 |
Property Type | Single Family |
Community Name | Flemingdon Park |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Irregular Lot Size, Ravine, Balcony |
Parking Space Total | 1 |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Dining Room | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Kitchen | 7.42 m | 3.05 m | 7.42 m x 3.05 m |
Main Level | Primary Bedroom | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Main Level | Den | 2.44 m | 2 m | 2.44 m x 2 m |
Main Level | Bathroom | 2.62 m | 1.58 m | 2.62 m x 1.58 m |
Main Level | Bathroom | 1.88 m | 1.86 m | 1.88 m x 1.86 m |
https://www.realtor.ca/real-estate/27767436/2906-6-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact us for more information
Hossein Shahi
Broker
(905) 909-0101
(905) 909-0202