First time offered in over 40 years this 3 br 4 level side split is awaiting your personal touches. Close to schools, parks and walking paths this home offers great value with a large fenced in yard. Priced to sell quickly so don’t hesitate to book your viewing today! As per the estate the home is being sold in “as is where is” condition without warranty. (id:35492)
| MLS® Number | 25031009 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 4 Level |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Attached Garage |
| Acreage | No |
| Size Irregular | 70 X Irreg / 0.198 Ac |
| Size Total Text | 70 X Irreg / 0.198 Ac|under 1/4 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10 ft | 10 ft ,5 in | 10 ft x 10 ft ,5 in |
| Second Level | Bedroom | 11 ft ,4 in | 8 ft ,11 in | 11 ft ,4 in x 8 ft ,11 in |
| Second Level | Bedroom | 11 ft ,4 in | 8 ft ,11 in | 11 ft ,4 in x 8 ft ,11 in |
| Second Level | 4pc Bathroom | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
| Basement | Storage | 12 ft ,5 in | 15 ft ,2 in | 12 ft ,5 in x 15 ft ,2 in |
| Basement | Other | 8 ft ,8 in | 15 ft ,8 in | 8 ft ,8 in x 15 ft ,8 in |
| Basement | Utility Room | 12 ft ,5 in | 4 ft | 12 ft ,5 in x 4 ft |
| Basement | Recreation Room | 10 ft ,5 in | 19 ft ,3 in | 10 ft ,5 in x 19 ft ,3 in |
| Basement | Office | 12 ft ,3 in | 11 ft ,7 in | 12 ft ,3 in x 11 ft ,7 in |
| Basement | Cold Room | 12 ft ,4 in | 3 ft ,10 in | 12 ft ,4 in x 3 ft ,10 in |
| Main Level | Living Room | 12 ft ,3 in | 17 ft ,10 in | 12 ft ,3 in x 17 ft ,10 in |
| Main Level | Laundry Room | 8 ft ,3 in | 7 ft ,10 in | 8 ft ,3 in x 7 ft ,10 in |
| Main Level | Kitchen | 8 ft ,11 in | 10 ft ,1 in | 8 ft ,11 in x 10 ft ,1 in |
| Main Level | Family Room | 12 ft ,6 in | 17 ft ,11 in | 12 ft ,6 in x 17 ft ,11 in |
| Main Level | Dining Room | 12 ft ,4 in | 12 ft ,9 in | 12 ft ,4 in x 12 ft ,9 in |
| Main Level | Dining Nook | 9 ft | 7 ft ,7 in | 9 ft x 7 ft ,7 in |
| Main Level | 2pc Bathroom | 8 ft ,2 in | 3 ft ,2 in | 8 ft ,2 in x 3 ft ,2 in |
https://www.realtor.ca/real-estate/29158130/251-merritt-avenue-chatham
Contact us for more information
Dan Moon
Sales Person
(519) 351-7653
Kirk Groombridge
Broker of Record
(519) 351-7653