Welcome to 24 Davidson-A beautiful 3-Bedroom, 4-bath detached home in on of Alliston's most family-friendly communities. Offering countless upgrades, this move-in-ready property features hardwood flooring on the main level, a spacious eat-in kitchen, and convenient 2nd-floor laundry. The professionally finished basement includes a 3-pc bath and a massive cold cellar-perfect for storage or hobbies. Enjoy summer evenings on the stamped concrete backyard patio, ideal for entertaining. Located close to parks, schools, shopping , and major commuter routes, this home is perfect for growing families or first-time buyers seeking comfort, convenience, and a vibrant neighbourhood. Don't miss your chance to make this charming home your own! (id:35492)
| MLS® Number | N12616990 |
| Property Type | Single Family |
| Community Name | Alliston |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 86 Ft |
| Size Total Text | 34.1 X 86 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.19 m | 3.15 m | 3.19 m x 3.15 m |
| Second Level | Bedroom 3 | 3.18 m | 3.15 m | 3.18 m x 3.15 m |
| Second Level | Laundry Room | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
| Basement | Bedroom 4 | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
| Basement | Recreational, Games Room | 4.7 m | 3.19 m | 4.7 m x 3.19 m |
| Main Level | Dining Room | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Kitchen | 4.88 m | 3.33 m | 4.88 m x 3.33 m |
| Main Level | Eating Area | 4.88 m | 3.33 m | 4.88 m x 3.33 m |
| Main Level | Family Room | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
| Main Level | Living Room | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Main Level | Primary Bedroom | 4.88 m | 4.22 m | 4.88 m x 4.22 m |
https://www.realtor.ca/real-estate/29178597/24-davidson-drive-new-tecumseth-alliston-alliston
Contact us for more information
Karl Samuel Newell
Salesperson
(416) 745-2300
(416) 745-1952
www.remaxwest.com/