Welcome To This Charming 4 Sun-Filled Spacious Bedrooms Located In Prestigious Cornell Community. Steps To Top Ranking Bill Hougarth SS, Black Walnut P.S, St Joseph C.S. Private Child-Safe Fenced Southing Facing Beautiful Backyard With Interlocking. Detached Garage. Well Kept Home With Upgrades Includes: Freshly Painted (2024), Newly Renovated Bathrooms On The Second Floor. Pot Lights Through Out The Main Floor And Basement. Complemented By Brand-New Hardwood Flooring On The Second Floor (2021) And A Roof Replaced In 2021. The Functional Layout Boasts An Open-Concept Kitchen With Stainless Steel Appliances And A Bright Living/Dining Space Enhanced By A Large Window. Professionally Finished Basement, Complete With Laminate Flooring, Recreation Room, Bathroom Room, Adding Extra Living Space. Conveniently Located Close To Upper Cornell Park, Mount Joy Station. Hwy 407, Library, Public Transit, Cornell Bus Terminal. Markham Stouffville Hospital, Supermarkets, Restaurants, Plazas, And All Essential Amenities. Don't Miss This Stunning Home In A Prime Location! Pride Of Ownership (id:35492)
MLS® Number | N11823040 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,1 In |
Size Frontage | 26 Ft ,3 In |
Size Irregular | 26.31 X 106.1 Ft |
Size Total Text | 26.31 X 106.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.33 m | 4.85 m | 3.33 m x 4.85 m |
Second Level | Bedroom 2 | 2.74 m | 3.33 m | 2.74 m x 3.33 m |
Second Level | Bedroom 3 | 2.72 m | 3.76 m | 2.72 m x 3.76 m |
Second Level | Bedroom 4 | 2.72 m | 2.92 m | 2.72 m x 2.92 m |
Main Level | Living Room | 5.43 m | 3 m | 5.43 m x 3 m |
Main Level | Dining Room | 5.43 m | 3 m | 5.43 m x 3 m |
Main Level | Kitchen | 2.39 m | 3.71 m | 2.39 m x 3.71 m |
Main Level | Family Room | 3.02 m | 5.94 m | 3.02 m x 5.94 m |
Main Level | Eating Area | 2.39 m | 2.97 m | 2.39 m x 2.97 m |
https://www.realtor.ca/real-estate/27701599/234-gas-lamp-lane-markham-cornell-cornell
Contact us for more information
Mark Xiao
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Vicky Zhou
Broker
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/