Beautiful carpet free recently renovated top to bottom 3 unit (2024) 4+2 bedroom 3 full washroom and 3 kitchens house located on prime location in cambridge. This fantastic sidesplit offer, Metal Roof, 2 full finished basement with separate entrance, kitchens, bedrooms , washrooms and laundry, spacious lot size, nearby all amenities, minute to 401 hwy, costco, conestoga college,school and shopping, Riverside Park, downtown Preston, minutes biking and walking trails. First unit main level house (renovated 2024) offers the kitchen, living room , 4 bedroom 1 full washroom and laundry. Second unit lower level (renovated 2024) offers Kitchen, 1 Bedroom, full bathroom and laundry , living area. Third unit side level (renovate 2024)offers kitchen, living, 1 Bedroom, full washroom and laundry. All appliances brand new 3 fridges,3 stoves,3 washers and dryers.This house has single garage with 8 car parking driveway. The spacious 75x202 foot fully fenced lot offers plenty of room, make pool or if any one want to build granny house on the back. This is great opportunity for investors and first time home buyer. book a showing to Grab it. (id:35492)
MLS® Number | 40683882 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Parking Space Total | 9 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1975 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'11'' x 10'0'' | ||
Second Level | Bedroom | 9'7'' x 10'10'' | ||
Second Level | Bedroom | 10'11'' x 12'0'' | ||
Basement | Bedroom | 9'7'' x 10'4'' | ||
Basement | Bedroom | 10'0'' x 10'2'' | ||
Basement | Kitchen | 11'3'' x 10'7'' | ||
Basement | Kitchen | 8'0'' x 12'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 9'9'' | ||
Main Level | Living Room | 12'4'' x 18'3'' | ||
Main Level | Kitchen | 11'5'' x 11'0'' |
https://www.realtor.ca/real-estate/27720216/223-fountain-street-n-cambridge
Contact us for more information
Baljinder Hundal
Broker
(519) 570-4663
heritagehouse.c21.ca/