Welcome to this beautifully maintained multi-level split home in the desirable Nelson Park/Argyle neighborhood. With 3 bedrooms and neutral dcor throughout, this home is bright and offering a welcoming atmosphere. The spacious kitchen is a cooks dream, featuring cherry cabinetry, ample counter space, a large center island with sink, stainless steel appliances, and pot lights. Adjacent to the kitchen is a cozy dining area. The inviting living room, located off the front foyer, boasts bamboo flooring, adding warmth and style. Upstairs, you'll find three bedrooms, a 3-piece bathroom, and bamboo flooring in the hallway. The lower level offers a spacious family room complete with a bar, perfect for entertaining or relaxing. This level also includes a 3-piece bathroom. The basement features a versatile rec room, ideal for a playroom, home gym, or teen retreat, along with a large laundry and utility room providing plenty of storage space. The generously sized backyard is perfect for outdoor entertaining, featuring a concrete patio (2021), a covered BBQ area, a newer pergola (2021), a shed, and beautiful trees. The siding was newly replaced in 2022. Conveniently located close to local amenities including Argyle Mall, parks, grocery stores, and more, with easy access to the school bus route. **** EXTRAS **** Backyard Shed (id:35492)
MLS® Number | X11881995 |
Property Type | Single Family |
Community Name | East I |
Amenities Near By | Schools, Public Transit, Place Of Worship, Hospital |
Community Features | School Bus |
Features | Irregular Lot Size, Carpet Free, In-law Suite |
Parking Space Total | 3 |
Structure | Shed, Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Flooring Type | Bamboo |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit, Place Of Worship, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft ,9 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.1 X 122.8 Ft ; 50.13 X 135.36 X 51.68 X 122.82 |
Size Total Text | 50.1 X 122.8 Ft ; 50.13 X 135.36 X 51.68 X 122.82 |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.48 m | 3.66 m | 3.48 m x 3.66 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom 2 | 3.35 m | 2.72 m | 3.35 m x 2.72 m |
Second Level | Bathroom | 3.15 m | 2.49 m | 3.15 m x 2.49 m |
Basement | Bathroom | 1.78 m | 2.16 m | 1.78 m x 2.16 m |
Basement | Recreational, Games Room | 2.62 m | 6.32 m | 2.62 m x 6.32 m |
Basement | Exercise Room | 8.7 m | 20.9 m | 8.7 m x 20.9 m |
Main Level | Living Room | 3.63 m | 6.48 m | 3.63 m x 6.48 m |
Main Level | Dining Room | 3.94 m | 2.34 m | 3.94 m x 2.34 m |
https://www.realtor.ca/real-estate/27713987/221-admiral-drive-london-east-i
Contact us for more information
Mohammad Zilani
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com