Fully vacant possession legal detached duplex in desirable Rosemount! This updated bungalow offers a bright 3-bed upper unit and a fully renovated 1-bed lower suite (2020), both with in-suite laundry. Recent major updates include: Furnace & A/C (2025), Water Heater (2024), Roof/Eaves/Fascia (2019), Basement Windows (2014), Egress Window (2020), Deck, BBQ Gazebo & Fence (2014), Front Window Pane (2019), Parging (2015), plus upgraded insulation, plumbing & electrical in the basement (2020). Most appliances were replaced in 2020. The upper unit was cosmetically refreshed in 2020, while the lower unit underwent a complete renovation and legal duplex conversion. Sitting on a fully-fenced 52' x 125' lot with large shed and 4 parking spaces, this property is ideal for investors, mortgage-helper buyers, or multi-generational living. Bright, modern, and truly move-in ready. Set your own rents and start the new year with a fantastic opportunity just minutes to Hwy 85, downtown, parks, schools, and shopping. Some photos are virtually staged. (id:35492)
| MLS® Number | 40793187 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Furnace, Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Furnace, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,996 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 10'9'' x 6'6'' | ||
| Lower Level | Living Room | 12'2'' x 14'1'' | ||
| Lower Level | Laundry Room | 11'2'' x 8'1'' | ||
| Lower Level | Kitchen | 12'2'' x 10'5'' | ||
| Lower Level | Bedroom | 12'1'' x 12'8'' | ||
| Lower Level | 3pc Bathroom | 6'2'' x 7'10'' | ||
| Main Level | Primary Bedroom | 11'5'' x 9'3'' | ||
| Main Level | Living Room | 13'2'' x 15'11'' | ||
| Main Level | Kitchen | 11'5'' x 15'7'' | ||
| Main Level | Bedroom | 10'8'' x 9'4'' | ||
| Main Level | Bedroom | 9'10'' x 9'9'' | ||
| Main Level | 4pc Bathroom | 11'5'' x 7'2'' |
https://www.realtor.ca/real-estate/29175179/220-bruce-street-kitchener
Contact us for more information
Jillian Eagle
Salesperson
(888) 311-1172
www.onereal.ca/