Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,040.20 MonthlyBright and spacious 2 Bed + Den suite in a highly desired North York location! This well-designed split-bedroom layout features two large bedrooms with big windows, allowing for plenty of natural light. The open-concept kitchen offers ample counter and cabinet space with a granite countertop breakfast bar, seamlessly flowing into the living/dining area with large windows overlooking peaceful north garden views. The primary bedroom includes a walk-in closet and a 4-piece ensuite bathroom. The good-sized den can be used as a third room or an office space. Enjoy ultimate connectivity with the TTC at your doorstep and just a 10-minute walk to Finch Subway Station, YRT, and the GO Bus Terminal. Surrounded by everything Yonge Street has to offer: shops, restaurants, grocery stores, banks, gyms, and more. Within walking distance to No Frills, the community centre, parks, and the trail, perfect for walking, running, and cycling. Includes one parking space and one locker. A perfect place to call home where comfort, convenience, and location come together. (id:35492)
| MLS® Number | C12647076 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.2 m | 5.25 m | 3.2 m x 5.25 m |
| Flat | Dining Room | 3.2 m | 5.25 m | 3.2 m x 5.25 m |
| Flat | Kitchen | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
| Flat | Primary Bedroom | 4.3 m | 3.01 m | 4.3 m x 3.01 m |
| Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Den | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Contact us for more information
Erica Yim
Broker
(416) 847-5288
www.theagencyre.com/ontario
Peter Torkan
Broker
(416) 847-5288
www.theagencyre.com/ontario