19 Acres - Farm land, hunt camp, private get-away, you pick your name of it!! Come for a walk among the pines and let the trails lead you through nature's bounty. Located northwest of Kennebec Lake in the Land O'Lakes provides a perfect natures oasis. the log cabin is well suited for group gatherings and includes hydro, 3 sleeping quarters, large farm style kitchen and living room with wood stove. the utility room houses a shower and HWT. Water is trucked in or you could install a well. internet is available, as are cell services. Close to Crown Land and Conservation Land to the west, for your extra wandering enjoyment. Great opportunity for nature enthusiasts. (id:35492)
MLS® Number | 40338536 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Window Coverings |
Architectural Style | Log House/cabin |
Basement Type | None |
Constructed Date | 1984 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood, Log |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 907 |
Type | House |
Acreage | Yes |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | No Sewage System |
Size Frontage | 1649 Ft |
Size Irregular | 19.6 |
Size Total | 19.6 Ac|10 - 24.99 Acres |
Size Total Text | 19.6 Ac|10 - 24.99 Acres |
Zoning Description | R-rual |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'4'' x 7'8'' | ||
Main Level | Bedroom | 12'0'' x 6'11'' | ||
Main Level | Bedroom | 15'6'' x 6'11'' | ||
Main Level | Dining Room | 17'6'' x 6'8'' | ||
Main Level | Eat In Kitchen | 11'9'' x 23'8'' | ||
Main Level | Great Room | 17'9'' x 16'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24984039/1941-bordenwood-road-arden
Contact us for more information
Diana E. Walker
Salesperson
(613) 336-1737
(613) 336-1377
www.discoverroyallepage.com/