RESIDENTIAL UNIT AT REAR WITH MAIN FLOOR COMMERCIAL!! This amazing property is close to Stratford's vibrant Downtown Core! Run a Business and rent out the Residential Unit or convert it back to a Residential home! Commercial area on main floor all 1 level with enclosed front foyer, reception area, 4 spacious offices, kitchenette, 3 pc bathroom. Residential Unit is 2 story apartment at the back with private entrance, mud room, eat in kitchen, living room, 2nd story bedroom and 3 pc bath, sliding doors from kitchen to private covered cement patio and fenced back yard with hydro powered storage shed. Driveway holds 4 cars but double wide gate opens to more parking in back if needed. 2- Hydro meters, 2- Gas meters, 2- A/C Units, 2- Furnaces, Separate thermostats, new sewer line from house to road 6 yrs ago. Walking distance to Downtown, the Festival Theatre, the Train Station, the University and more. Contact your REALTOR to view. (id:35492)
MLS® Number | 40407392 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1709 |
Type | House |
Utility Water | Municipal Water |
Access Type | Rail Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'6'' x 11'4'' | ||
Main Level | Office | 12'0'' x 9'6'' | ||
Main Level | Mud Room | 8'5'' x 7'3'' | ||
Main Level | Living Room | 13'0'' x 10'6'' | ||
Main Level | Kitchen | 15'11'' x 10'0'' | ||
Main Level | Den | 11'0'' x 7'11'' | ||
Main Level | Bedroom | 12'6'' x 9'0'' | ||
Main Level | Bedroom | 12'5'' x 8'8'' | ||
Main Level | Bedroom | 13'7'' x 11'11'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25501416/19-grange-street-stratford
Contact us for more information
Paul Schumm
Salesperson
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty